FINANCIAL INDICATORS OF URBAN CO-OPERATIVE BANKS-STATE WISE AS ON 31.03.2006s

(Amount in Rs. Crore)

 
S. No. STATE NO. OF BANKS NO. OF BRANCHES SHARE CAPITAL RESERVES DEPOSITS ADVANCES

DEMAND AND LIABILITIES

01 Andhra Pradesh
 
124 310 113 545 2027 1290 1951
02 NE & Sikkim State Assam/Manipur/
Meghalaya/Mizoram/Nagaland/
Sikkim/Tripura/
Arunachal Pradesh
18 11 12

19

334 182 378
03 Bihar / Jharkhand 5 1 3 7 30 19 31
04 Gujarat 296 637 332 4458 11824 7158 12293
05 Jammu & Kashmir 4 16 4 6 194 109 197
06 Karnataka 297 885 381 571 8301 5342 7777
07 Kerala 60 325 83 117 2734 1743 2873
08 Madhya Pradesh / Chattisgarh 75 45 48 71 1071 570 1094
09 Maharashtra / Goa 630 4243 1933 3714 75239 47568 69900
10 New Delhi 15 60 40 82 898 341 928
11 Orissa 14 50 25 28 591 289 594
12 Punjab / Haryana / Himachal Pradesh 16 39 30 46 648 336 628
13 Rajasthan 39 142 72 99 1348 782 1313
14 Tamil Nadu / Pondicherry 132 180 153 124 2941 2054 3163
15 Uttar Pradesh / Uttranchal 77 219 127 143 2200 1387 2665
16 West Bengal 51 54 123 132 1856 1108 1977
  Total 1853 7217 3479 10162 112236 70278  107762

 

Key Financial Indicators of Urban Cooperative Banks during 1948-2003 (Rs. in crores)

Year No. of Reporting Banks OWNED FUNDS Deposits Loans & Advances
1948-49 815 4 17 19
1949-50 776 5

18

20

1951-52 930 6 20 24
1953-54 716 7 24 27
1955-56 1585 9 32 32
1957-58 826 8 27 33
1959-60 1242 17 61 65
1966-67(July-June) 1106 58 153 167
1967-68 925 50 156 157
1968-69 946 55 183 176
1969-70 989 52 179 177
1970-71 946 56 217 197
1971-72 964 66 264 229
1972-73 967 70 301 258
1973-74 1016 81 343 305
1974-75 1123 96 386 354
1975-76 1142 108 468 393
1976-77 1105 117 519 407
1977-78 1051 132 591 460
1978-79 1059 158 761 566
1979-80 1078 188 988 762
1980-81 1095 230  1331 1034
1981-82 1174 282 1650 1377
1982-83 1207 345 1994 1711
1983-84 1245 429 2656 2102
1984-85 1260 511 3258 2525
1985-86 1280 613 3939 3046
1986-87 1293 734 4338 3694
1987-88 1308 886 5790 4636
1988-89 1324 1082 7232 5820
1989-90 1307 1256 8660 7802
1990-91 1306 1481 10157 8003
1991-92(April-March) 1311 1765 11108 8713
 1992-93 1306 2224 13531 10132
1993-94 1305 2723 16769 12172
1994-95 1300 3312 20101 14795
1995-96 1327 3848 24165 17908
1996-97 1355 4691 30701 21538
1997-98 1502 5985 40692 27807
1998-99 1499 6923 50544 32653
1999-2000 1525 7054 51532 33377
2000-2001 1032 5357 35982 24346
2001-2002 1854 13897 93069 62060
2002-2003 1909 9269 100757 64022
2003-2004 1926 12348 110256 67930
2004-2005        
 

Home  |  NAFCUB UCB'S  |  Credit Societies  |  Regulatory Developments  |  Events  |  Advocacy  |  Training Progarmmes 

  Views & Debates  |  Master Circulars  |  Important Links 

Copyrights ©2007. All Rights Reserved By NAFCUB.  |  Designed & Developed By Pragyanet Technology